7209 LANDIS AVENUE - NORTH / SEA ISLE, NJ



KEY FEATURES:



NOTES:

Week # Date Begin Amount of Rental Renter's Name

Week 01 Jan. 5 2008 $0.00 Renter
Week 02 Jan. 12 $0.00 Renter
Week 03 Jan. 19 $0.00 Renter
Week 04 Jan. 26 $0.00 Renter
Week 05 FEB. 2 2008 $0.00 Renter
Week 06 FEB. 9 $0.00 Renter
Week 07 FEB. 16 $0.00 Renter
Week 08 FEB. 23 $0.00 Renter
Week 09 March 1 2008 $0.00 Renter
Week 10 March 8 $0.00 Renter
Week 11 March 15 $0.00 Renter
Week 12 March 22 $0.00 Renter
Week 13 March 29 $0.00 Renter
Week 14 April 5 2008 $0.00 Renter
Week 15 April 12 $0.00 Renter
Week 16 April 19 $0.00 Renter
Week 17 April 26 $0.00 Renter
Week 18 May 3 2008 $0.00 Renter
Week 19 May 10 $0.00 Renter
Week 20 May 17 $0.00 Renter
Week 21 May 24 $1500. Renter
Week 22 May 31 $1200. Renter
Week 23 June 7 2008 $1400. Renter
Week 24 June 14 $1600. NJ/Miller
Week 25 June 21 $2100. NJ/Miller
Week 26 June 28 $2800. Renter
Week 27 July 5 2008 $2800. Sir/Diphillip
Week 28 July 12 $3000. Renter
Week 29 July 19 $3000. NJ/Kessler
Week 30 July 26 $3000. FE/Dade
Week 31 August 2 2008 $3000. Renter
Week 32 August 9 $3000. Renter
Week 33 August 16 $2500. Renter
Week 34 August 23 $1700. Renter
Week 35 August 30 $1500. Renter
Week 36 Sept. 6 2008 $1100. Renter
Week 37 Sept. 13 $1000. Renter
Week 38 Sept. 20 $1000. Renter
Week 39 Sept. 27 $1000. Renter
Week 40 Oct. 4 2008 $1000. Renter
Week 41 Oct. 11 $1000. Renter
Week 42 Oct. 18 $1000. Renter
Week 43 Oct. 25 $1000. Renter
Week 44 Nov. 1 2008 $1000. Renter
Week 45 Nov. 8 $1000. Renter
Week 46 Nov. 15 $1000. Renter
Week 47 Nov. 22 $1000. Renter
Week 48 Nov. 29 $1000. Renter
Week 49 Dec. 6 2008 $1000. Renter
Week 50 Dec. 13 $0.00 Renter
Week 51 Dec. 20 $0.00 Renter
Week 52 Dec. 27 $0.00 Renter
Week Month Day Year $0.00 Renter
Week Month Day Year $0.00 Renter
Week Month Day Year $0.00 Renter
Week Month Day Year $0.00 Renter
Week Month Day Year $0.00 Renter

BACK TO THE SEA ISLE PAGE